Monthly Service Fee | FREE! |
Draft Copy | $3.00 each |
Copy of Deposited Items | $3.00 each |
Online Account Access/Transfers | FREE! |
Account Research & Reconcilement | $20.00/hour |
Checkbook Covers | 1 free/year |
Check Printing | By style |
Check Registers | 1 free/month |
Reopen Account (within 3 months of closing) | $25.00 |
Minimum Balance Requirement | $0.00 |
Share Draft Non-sufficient Funds Fee | $30.00 |
Share Draft Uncollected Funds Fee | $30.00 |
ATM/Debit Overdraft Fee | $30.00 |
Courtesy Pay Fee | $30.00 |
Return Item | $30.00 |
Stop Payment Order | $30.00 |
Overdraft Transfer Fee from Savings | $5.00/item |
Overdraft Transfer from Line of Credit | Interest only |
Protest Check Fee | $35.00 |
Business Checking Monthly Fee (no longer offered) | $30.00 |
Inactive Checking Fee | $5.00/month |
Duplicate Lien Release | $10.00 |
Balance Transfer Fee | FREE! |
VISA Statement Copy | $3.00 each |
VISA Annual Fee | FREE! |
Debit Card Monthly Fee | FREE! |
VISA Late Fee | $25.00 |
Debit Card/ATM Replacement Card | $20.00 |
VISA Reissue | $20.00 |
Rush Order Plastic Card | $30.00 |
Inactive VISA Fee | $5.00/month |
PIN Replacement | $5.00 |
Cash Advance Fee on Non-TVFCU Cards | $5.00 |
Mortgage Application Fee | $200.00 |
Collections/Small Claims Court Fee | $35.00 |
Paycheck Plus Loan Application Fee | $20.00 |
Manual Transfer to Delinquent Loan | $5.00 |
24 Hour Account Access Online | FREE! |
Online Bill Pay (if used monthly) | FREE! |
otherwise | $5.00/month |
Bill Pay Stop Pay | $30.00 |
Bill Pay NSF Fee | $30.00 |
Copy of Bill Pay Check | $3.00/item |
Bill Pay Research | $20.00/hour |
TVFCU VISA Credit Card or Debit Card | FREE! |
Non-TVFCU Credit or Debit Card | $2.50 |
Unlimited Point of Sale Transactions | FREE! |
Notary Service | $2.00 |
Statement Copy on Closed Account | $5.00 |
Interim Statement Copy | $3.00/stmt |
Copy of Transaction Detail | $3.00/stmt |
Money Orders | $1.50 each |
Legal Action, Levy, Restraint, etc. | $75.00/acct |
Back-up Withholding Set Up | $10.00/acct |
Official Checks: | |
Payable to member | 1 free/day |
Additional checks | $5.00 each |
Payable to others | $5.00 each |
Statement Copy | $3.00 each |
Return Item | $30.00 each |
Foreign Item | $10.00 each |
Abandoned Property / Escheatment | $100.00/acct |
Unsatisfactory Account Closure | $25.00 |
Closed Account Fee (within first 180 days) | $5.00 |
Postage Stamp Books | face value |
Wanda -24 Hour Account Info by Phone | FREE! |
Failure to Notify Address Change per Returned Statement | $5.00 |
Dormant Account Fee (after 12 months) | $10.00/month |
Verification of Deposit | $3.00 |
Mortgage (Re)Verification | $25.00 |
Online Banking | FREE! |
Incoming Wire Transfers | $25.00 each |
Special Statement Handling | $5.00/month |
Overnight Mail Fee (*plus postage) | $10.00* |
Late Payment Fee | $5.00 |
Box Rentals: (*annual Fee plus sales tax) | |
Small* | $30.00 |
Medium* | $45.00 |
Large* | $55.00 |
Replacement of Lost Key | $25.00 |
Box Drilling (required when both keys are lost) | $50.00* |
*plus drilling expense & cost to replace lock & keys |
Coin Machine: | |
Members | 5% |
Non-members | 10% |
Rolled Coin Transactions | FREE! |
Early Withdrawal/Premature Closing of Club Accounts | $10.00 |
Fax Service for Members | $1.00/page |
Copy Service for Members | $1.00/page |
Membership Annual Fee | FREE! |
Minimum Balance for Membership | $5.00 |
Here when you need us! | FREE! |
We only charge you if there is a cost to us!
© Tonawanda Valley Federal Credit Union 2021