| Share Deposit Account | Minimum Balance | Purpose |
|---|---|---|
| Primary Share Savings 0 | $5.00 | Required to establish membership and make you eligible for all member benefits |
| Secondary Savings 3, 5, 8 | $0.00 | Additional savings accounts. A Secondary Savings allows you the availability to save and allocate funds for specific purpose(s) all under the same member number. |
| Share Draft 4 | $0.00 | Checking account connected to Debit VISA Card |
| HSA 6 | $0.00 | Health Savings Account connected to HSA Debit VISA Card |
| Vacation Club | $0.00 | Save for summer. Funds automatically transfer to your S0 or S4 on July 1st. Deposits only; withdrawal prior to July 1st closes account and incurs $10 fee. |
| Christmas Club | $0.00 | Save for the holidays. Funds automatically transfer to your S0 or S4 on October 1st. Deposits only; withdrawal prior to October 1st closes account and incurs $10 fee. |
| Share Certificates | $500.00 | Savings with specific maturity terms |
*Use our unique payroll distribution to allocate amounts from your payroll or direct deposit into any of these accounts. You can change your distribution at any time. And best of all, it’s free!
TVFCU is federally insured by the National Credit Union Administration.